Results for Day 2 - 07 Nov 2021 - Final - Men Master A

...return to index

Men Master A - Results

9,8km 370m

Pos No. Name Team Time Behind LS3 (120mn) SS3 LS4 (60mn) SS4 LS5 (Free Stage) SS5 LS6 (Free Stage) SS6 Journey Time Excl Excess
1st 6 Septian Hermansyah Spartan Racing Team 14:44.86   47:09.92 11th 4:17.66 1st 33:27.22 3rd 4:08.04 1st 29:59.24 1st 4:09.03 1st 15:14.07 3rd 2:10.13 2nd 140:35.31  
2nd 107 Afrizal SPEED NU GRAVITY 15:29.26 +0:44.40 29:03.73 1st 4:22.03 2nd 26:23.17 1st 4:16.75 2nd 38:38.84 2nd 4:41.56 4th 10:17.21 1st 2:08.92 1st 119:52.21  
3rd 25 I Dewa Made Adi Dharmawan NYAME gowes 16:10.33 +1:25.47 34:40.60 3rd 4:51.00 5th= 38:41.00 5th 4:31.00 4th 40:47.02 3rd 4:33.98 2nd 17:57.65 4th 2:14.35 3rd 148:16.60  
4th 15 Andi Setiawan Kurnia Bike Batam - Polda Kepri 16:11.92 +1:27.06 51:05.14 15th 4:51.00 5th= 39:01.00 6th 4:28.00 3rd 43:47.00 5th 4:36.18 3rd 24:56.08 7th 2:16.74 4th 175:01.14  
5th 21 JUMAIL ISSI LUWU TIMUR 16:54.13 +2:09.27 34:27.52 2nd 4:47.04 4th 31:19.76 2nd 4:37.37 6th 47:50.83 6th 4:58.10 6th 12:49.01 2nd 2:31.62 10th 143:21.25  
6th 89 sukriadi BANDIDOS TEAM 17:44.79 +2:59.93 55:11.54 18th 5:14.00 7th 55:33.21 21st 4:47.79 9th 58:47.00 12th 5:12.00 7th 33:08.00 19th 2:31.00 8th= 220:24.54  
7th 40 Vici Nirmana Bhiswaya Groos MTB 17:44.80 +2:59.94 44:11.51 8th 4:40.08 3rd 33:47.31 4th 4:33.63 5th 54:22.64 8th 5:50.58 14th 26:32.66 12th 2:40.51 13th 176:38.92  
8th 37 A.SAPUTRA GROOS MTB LOMBOK 15 workshop 17:49.77 +3:04.91 40:50.11 4th 5:20.68 8th 40:58.03 8th 4:43.97 8th 92:41.00 20th 5:19.69 8th 30:20.88 16th 2:25.43 6th 222:39.79  
9th 111 Yohanes Sunarto Matadewa 17:50.10 +3:05.24 65:52.17 23rd 5:45.00 12th 44:59.00 11th 4:48.10 10th 88:21.90 19th 4:52.00 5th 38:55.00 22nd 2:25.00 5th 255:58.17  
10th 42 Candra Nito setiaji KDRT ( Klinik Dr Candra Racing Team) 18:16.60 +3:31.74 46:23.02 9th 5:44.32 11th 45:14.18 12th 4:40.17 7th 94:39.57 21st 5:25.10 9th 23:54.86 6th 2:27.01 7th 228:28.23  
11th 56 Tomi muharrozi Bracket Team 18:59.05 +4:14.19 46:46.66 10th 5:34.55 9th 45:18.89 13th 4:48.35 11th 113:27.20 22nd 5:42.41 13th 31:50.86 17th 2:53.74 21st 256:22.66  
12th 99 GYON Begundal rancing team 19:13.00 +4:28.14 47:14.08 12th 5:51.00 14th 46:21.00 15th 5:22.00 20th 73:45.00 15th 5:29.00 11th 25:50.00 9th 2:31.00 8th= 212:23.08  
13th 67 Chandra aprian Dinata KDRT (Klinik dr Candra racing team) 19:21.04 +4:36.18 43:30.25 7th 6:18.00 17th 58:44.00 22nd 4:56.00 13th 67:50.96 13th 5:26.04 10th 27:08.00 13th 2:41.00 15th 216:34.25  
14th 60 Nur Hakim DBC 19:32.24 +4:47.38 42:44.95 5th 6:05.49 15th 44:54.15 10th 4:54.75 12th 42:06.13 4th 5:51.33 15th 20:25.73 5th 2:40.67 14th 169:43.20  
15th 86 Lalu Masri Wahyudi KOSENG 19:52.92 +5:08.06 59:36.11 21st 5:46.42 13th 59:17.28 23rd 5:33.59 23rd 57:23.10 10th 5:55.48 16th 33:42.84 20th 2:37.43 11th 229:52.25  
16th 74 Sofian iswandi Breaket team 20:13.23 +5:28.37 51:13.21 16th 6:11.95 16th 52:06.19 18th 5:22.13 21st 67:55.75 14th 5:59.02 17th 26:30.86 11th 2:40.13 12th 217:59.24  
17th 90 MOH SURYADI BANDIDOS TEAM 20:40.88 +5:56.02 55:36.39 19th 7:16.98 22nd 52:54.23 19th 5:01.86 15th 58:14.41 11th 5:39.08 12th 34:42.18 21st 2:42.96 16th 222:08.09  
18th 69 sahnun arif Koseng 20:49.60 +6:04.74 56:34.30 20th 6:46.00 18th 49:35.00 16th 5:09.60 18th 56:57.40 9th 6:06.00 19th 25:12.00 8th 2:48.00 18th 209:08.30  
19th 104 Muhammad Novi Pendi S2C2 LOMBOK ADVENTURE 21:13.00 +6:28.14 43:08.27 6th 7:02.00 20th 41:03.00 9th 5:02.00 16th 87:20.00 18th 6:05.00 18th 26:24.00 10th 3:04.00 22nd 219:08.27  
20th 186 Ryan hidayat Race #E-RidersLombok 21:29.49 +6:44.63 65:53.75 24th 6:46.94 19th 40:04.21 7th 5:06.71 17th 79:17.58 17th 6:47.59 21st 29:23.50 15th 2:48.25 19th 236:08.53  
21st 92 Sandi KEDAI OLVAN SQUAD 22:24.00 +7:39.14 48:06.89 13th 8:08.00 23rd 45:20.00 14th 5:01.00 14th 78:11.00 16th 6:25.00 20th 32:55.00 18th 2:50.00 20th 226:56.89  
22nd 72 Mushawwir Umar Sesepuk Lombok 22:29.98 +7:45.12 54:28.90 17th 7:10.19 21st 51:59.28 17th 5:13.79 19th 51:31.43 7th 7:18.08 22nd 28:36.29 14th 2:47.92 17th 209:05.88  
  81 Hariyanto Sasak Racing Team DNF   50:18.33 14th 42:32.97 24th                            
  54 Satriawan BEGUNDAL RACING TEAM DNF   61:53.61 22nd 5:39.00 10th 54:57.00 20th 5:26.00 22nd